Peristaltic Pumps
Pharmaceutical and Medical Processes
Laboratories
Industrial Processes
Peristaltic Pump Tubing and ICP Tubing

| Metric Internal Diameter (mm) |
Bridge colours 2 Bridge Tubing |
PVC Medical Grade | ||||||||||
|
455 mm length, 150 mm bridge distance |
610 mm length, 65 mm bridge distance 178-3748-XX |
400 mm length 150mm bridge distance SC00XX |
||||||||||
| Standard 116-0549-XX |
Flared 116-0549-XXF |
|||||||||||
| 0.13 | 01 | 01F | 01 | X | ||||||||
| 0.19 | 02 | 02F | 02 | 01 | ||||||||
| 0.25 | 03 | 03F | 03 | 02 | ||||||||
| 0.38 | 04 | 04F | 04 | 03 | ||||||||
| 0.51 | 05 | 05F | 05 | 05 | ||||||||
| 0.64 | 06 | 06F | 06 | 07 | ||||||||
| 0.76 | 07 | 07F | 07 | 08 | ||||||||
| 0.89 | 08 | 08F | 08 | 09 | ||||||||
| 1.02 | 09 | 09F | 09 | 11 | ||||||||
| 1.14 | 10 | 10F | 10 | 13 | ||||||||
| 1.30 | 11 | 11F | 11 | 15 | ||||||||
| 1.42 | 12 | 12F | 12 | 16 | ||||||||
| 1.52 | 19 | 19F | 19 | 17 | ||||||||
| 1.65 | 13 | 13F | 13 | 18 | ||||||||
| 1.85 | 14 | 14F | 14 | 20 | ||||||||
| 2.06 | 15 | 15F | 15 | 21 | ||||||||
| 2.29 | 16 | 16F | 16 | 22 | ||||||||
| 2.54 | 17 | 17F | 17 | 23 | ||||||||
| 2.79 | 18 | 18F | 18 | 24 | ||||||||
| 3.18 | 21 | 21F | 21 | X | ||||||||
