BIOBASE Ductless Fume Hood
BIOBASE FH1000(C), FH1200(C), FH1500(C) and FH1800(C) ductless fume hood configurations are listed with dimensional and electrical details. Email CSI Labshop with the chemicals, application and installation requirements to discuss configuration, filter compatibility and request a quotation.
Price on request
Tell us the quantity and we'll send a quotation with availability and delivery.
Malaysia-wide deliveryHelp choosing the right modelOne quote for your whole list
Product details
Advantage:
- LCD Touch screen control panel, easy to operate.
- With memory function in case of power-failure
- 8°slope frontergonomics design, fatigue-free working posture.
- Temperature and humidity sensors, can detect indoor temperature and humidity.
- Three side transparent Acrylic windows, front window reversal design, easy to operate.
- Double-layer structure: 1mm sheet metal surface; Chemical resistant phenolic resin work table.
- Electronic control system, anti-overload, anti-electric shock, stable performance, long service life.
- Inside and outside probe, detect indoor air pollution and filter conditions. Audible and visual alarm for changing filter.
| Model | FH1000(C) | FH1200(C) | FH1500(C) | FH1800(C) | |
| External Size (W*D*H) | 1000*800*2120mm | 1200*800*2120mm | 1500*800*2120mm | 1800*800*2120mm | |
| Internal Size (W*D*H) | 910*690*705mm | 1110*690*705mm | 1410*690*705mm | 1710*690*705mm | |
| Work Surface Height | 900mm | ||||
| Max.Opening | 650mm | ||||
| Air Velocity | 0.3~0.6m/s | ||||
| Airflow Volume | 220m3/h | 440m3/h | |||
| Noise | ≤55dB(A) | ||||
| Fluorescent Lamp | 11W*2 | 11W*2 | 11W*3 | 11W*4 | |
| UV Lamp | Emission of 253.7 nanometers for most efficient decontamination | ||||
| Blower | Built-incentrifugal blower, speed adjustable | ||||
| Front Window | Acrylic window; Manual;reversal design; | ||||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||
| Consumption | 400W | 400W | 500W | 500W | |
| Material | Exterior | Cold-rolled steel with anti-bacteria powder coating. | |||
| Interior | High grade melamine board with good acid and alkali resistant function | ||||
| Work Table | Chemical resistant phenolic resin | ||||
| Stand Accessories | Fluorescent Lamp, Base cabinet Total load of 2 waterproof sockets: 500W,Chemical Filter | ||||
| Optional Accessory | Water tap, Gas tap, Water sink, UV Lamp,HEPA Filter | ||||
| Gross Weight | 240kg | 270 | 320 | 350 | |
| Package Size (W*D*H) | Main Body | 1120*920*1540mm | 1320*920*1540mm | 1620*920*1540mm | 1920*920*1540mm |
| Base Cabinet | 1120*920*1040mm | 1320*920*1040mm | 1620*920*1040mm | 1920*920*1040mm | |
Need a different model?
Tell us your sample type, capacity and budget. We'll suggest suitable models from the brands we supply.
Why CSI Labshop
- Lab chemicals, consumables and instruments from one supplier
- Malaysia-wide delivery
- Help choosing the right model





