![]()
Product Features
- Requires a sample volume of only 2ml (SV-10A: 10ml or more) so users do not waste any samples and can save costs.
- Titanium sensor plates
- Fine position adjustment of the sample cup in three axial directions
| Model | SV-1A | SV-10A | SV-100A |
| Measurement Method | Tuning Fork Vibration Method (Natural Frequency at 30Hz) | ||
| Viscosity Measurement Unit | mPa·s,Pa·s,cP,P | Pa·s,P | |
| Viscosity Measurement Range | 0.3~1000mPa·s | 0.3~10000mPa·s | 1~100Pa·s |
| Repeatability | 1% of Reading (S.D., 20 – 30°C, No condensation) | ||
| Minimum Sample Amount | 2ml~ | 10ml~ | |
| Temperature Measurement | 0~160°C / 0.1°C (32~320°F/0.1°F) | ||
| Display | Vacuum Fluorescent Display (VFD) | ||
| Power Supply | AC Adaptor (Approx. 14VA) | ||
| External Dimensions / Mass | Main Unit: 112 (W)x132 (D)x291 (H) mm / Approx. 0.8kg Display Unit: 138 (W)x132 (D)x170 (H) mm / Approx. 1.3kg |
||
| Standard Accessories | Stand for Securing the Sensor Unit, X-Y-Z Stage, Cup Set Software Set (including a Serial-USB Converter) AC Adaptor, Connection Cable (1.5m), Carrying Case |
||
