
Flow Schematic

Specifications
| Model | Standard | Eliminating endotoxin | Low TOC | Synthesizing |
| Master-S15 | Master-S15UF | Master-S15UV | Master-S15UVF | |
| Master-S30 | Master-S30UF | Master-S30UV | Master-S30UVF | |
| Output(25°C)* | 15series-15 liters/hour, 30 series-30 liters/hour | |||
| Flow rate | Up to 2 liters/minute(with pressure tank) | |||
| Pure water outlet | 2: reverse osmosis water, ultrapure water | |||
| Ultrapure water quality | ||||
| Resistivity(25°C) | 18.2MΩ.cm | |||
| TOC* | <10ppb | <10ppb | <3ppb | <3ppb |
| Bacteria | <0.1cfu/ml | |||
| Particle(>0.1μm) | <1/ml | |||
| Endotoxin | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml |
| RNases | N/A | <0.01ng/ml | N/A | <0.01ng/ml |
| DNases | N/A | <4pg/μl | N/A | <4pg/μl |
| RO water quality | ||||
| Ion rejection rate | 96%-99% (new RO membrane) | |||
| Organic rejection rate | >99%, when MW>200 Dalton | |||
| Particles and bacteria rejection rate | >99% | |||
| Feed water requirements | Tap water, temperature:5-45°C,pressure:1.0-4.0Kgf/cm2 | |||
| Dimension and weight | Length×Width×Height:500×360×540mm / Weight: about 20Kg | |||
| Electrical requirements | AC110-240V, 50/60Hz | |||
| Power | 120W | |||
| Standard configuration | Main body (Including 1 set of cartridge)+15 liters pressure tank | |||
Remarks:
*The value will be influenced by temperature and feed water’s quality.
