Description
LMC-3000, Laboratory Centrifuge

| Speed regulation range for centrifuge tubes | 100-3000 rpm (1610 × g) |
| Speed regulation range for microtitre plates | 100-2000 rpm (560 × g) |
| Setting resolution | 100 rpm |
| Rotor imbalance diagnostics (automatic stop, “IMBALANCE” warning) | + |
| Display | LCD, 2 x 16 signs |
| Digital time setting | 1 – 90 min (increment 1 min) |
| Chamber diameter | 335 mm |
| Overall dimensions (W×D×H) | 495 x 410 x 235 mm |
| Weight | 11.8 kg |
| Nominal operating voltage | 230 V, 50/60 Hz or 120 V, 50/60 Hz |
| Power consumption (230V / 120 V) | 110 W (0.5 A) / 120 W (1 A) |




