Description
Technical Data
| Type | Combined Refrigerator and Freezer |
|---|---|
| Cabinet Type | Upright |
| Cooling Type | Refrigertor:Forced air coolingFreezer: Direct cooling |
| Defrost Mode | Manual/Auto |
| Refrigerant | CFC-Free |
| Noise Lever (dB) | 43 |
Performance
| Temperature Range(℃) | 2~8/-20~-40 |
|---|
Control
| Controller | Microprocessor |
|---|---|
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 220/60 |
|---|---|
| Power(W) | 400 400 |
| Electrical Current(A) | 2.8 2.8 |
Dimensions
| Capacity(L/Cu.Ft) | Refrigerator:185/6.5 Freezer: 97/3.4 |
|---|---|
| Net/Gross Weight(approx) | 145/160(kg) 320.0/352.7(lbs) |
| Interior Dimensions(W*D*H) | Refrigerator: 605*510*720(mm) 23.8*20.0*28.3(in) Freezer: 515*465*440(mm) 20.3*18.3*17.3(in) |
| Exterior Dimensions(W*D*H) | 736*660*1810(mm) 29.0*26.0*71.3(in) |
| Packing Dimensions(W*D*H) | 875*770*1920(mm) 34.4*30.3*75.6(in) |
| Container load (20’/40’/40’H) | 12/26/26 |



