Description
ADVANTAGE
1. Folding acrylic front window, down part with free stop function.
2. Microprocessor control system, LED display.
3. With memory function in case of power-failure.
4. Built-in centrifugal blower.
5. Interlock function: UV lamp and blower, fluorescent lamp (Only for choosing UV lamp).
TECHNICAL PARAMETERS
| Model | FH700 | |
| External Size(W*D*H) | 700*620*1150mm | |
| Internal Size(W*D*H) | 640*550*700mm | |
| Max Opening | 660mm | |
| Air Velocity | 0.3~0.8m/s | |
| Noise | ≤60dB(A) | |
| HEPA Filter | 99.999% efficiency at 0.3um | |
| LED Fluorescent Lamp | 4W *2 | |
| Blower | Built-in centrifugal blower; Speed adjustable | |
| Front Window | Folding acrylic window, down part with free stop function | |
| Consumption | 200W | |
| Power Supply | AC220V±10%,50/60 Hz; 110V±10%,60 Hz | |
| Material | Main body | 1.0mm cold-rolled steel with bacteria power coating |
| Work table | Chemical resistant phenolic resin | |
| Side Windows | 5mm toughened glass | |
| Standard Accessory | LED lamp, Active carbon filter, Blower, 4 meters PVC exhaust duct, Pipe strap | |
| Optional Accessory | 15W UV lamp, HEPA filter | |
| Gross Weight without Base Stand | 45kg | |
| Package Size without Base Stand(W*D*H) | 840*760*1400mm | |




