Description
FEATURES
- Program controlling temperature for TP series.
- Heating wire is set in four sides of the furnace, anti-corrosion,prevent contamination
- Special insulation design, low shell temperature.
- SCR control, PID parameter self-setting;
- Low energy consumption.
- Multiple safety protection design:over-temperature alarm;Power off when over-temperature/over-load.Manual or automatic switch without interference;
- Built-in parameter password control function
| Model | MX6-10T/TP | MX8-10T/TP | MX16-10T/TP | MX30-10T/TP | MX6-12T/TP | MX8-12T/TP | MX30-12T/TP | |||
| Max. Temp.(℃) | 1000 | 1200 | ||||||||
| Capacity(L) | 6 | 8 | 16 | 30 | 6 | 8 | 30 | |||
| Temp. Accuracy | ±1℃ | |||||||||
| Consumption(Kw) | 2.8 | 3.5 | 6 | 10 | 2.8 | 3.5 | 10 | |||
| Power Supply | 110/220/380V±10%,50/60HZ;(110V not suitable forMX30-12T/TP) | |||||||||
| HeatingRate | 0-30℃/min settable | |||||||||
| Rising Time(Empty) | 30 minutes | |||||||||
| Temp. Uniformity | ±6℃ | |||||||||
| Material | External material:Cold rolled steel carbon steel spraying
Internal material:Ceramic inner chamber |
|||||||||
| Heating Element | Nickel chromium alloy wire | |||||||||
| Temp.Control | Intelligent temperature controller | |||||||||
| Optional | Accessory | Observation hole;Exhaust chimney; Furnace bottom plate; | ||||||||
| Functions | Automatically power off once the door is opened;30 programmable periods; | |||||||||
| Internal Size(W*D*H)mm | 180*230
*150 |
200*300
*120 |
250*400
*160 |
300*500
*200 |
180*230
*150 |
200*300
*120 |
300*500
*200 |
|||
| External Size(W*D*H)mm | 480*500
*660 |
500*580
*660 |
550*690
*700 |
770*820
*580 |
480*500
*660 |
500*580
*660 |
770*820
*580 |
|||
| Package Size(W*D*H)mm | 610*660
*870 |
610*800
*870 |
660*910
*870 |
870*1110
*800 |
610*660
*870 |
610*800
*870 |
870*1110
*800 |
|||
| Gross Weight(Kg) | 65 | 75 | 80 | 85 | 65 | 75 | 85 | |||
| Model | MX8-13T/TP | MX10-13T/TP | MX6-16TP | MX11-16TP | MX6-17TP | MX11-17TP | |
| Max. Temp.(℃) | 1300 | 1600 | 1700 | ||||
| Capacity(L) | 8 | 10 | 6 | 11 | 6 | 11 | |
| Temp. Accuracy | ±1℃ | ||||||
| Consumption(KW) | 4 | 4 | 6 | 8 | 6 | 8 | |
| Power Supply | 110/220/380V±10%, 50/60HZ | 220/380V±10%, 50/60HZ | |||||
| Heating Rate | 0-30℃/min | ||||||
| Rising Time(Empty) | 30 minutes | ||||||
| Temp.Uniformity | ±6℃ | ||||||
| Material | External material:Cold rolled steel carbon steel spraying
Internal material:Ceramic inner chamber |
||||||
| Heating Element | Nickel chromium alloy wire | ||||||
| Temp. Control | Intelligent temperature controller | ||||||
| Optional | Accessory | Observation hole;Exhaust chimney; Furnace bottom plate; | |||||
| Function | Automatically power off once the door is opened;30 programmable periods; | ||||||
| Internal Size(W*D*H)mm | 200*300* 120 | 200*300*180 | 150*300* 120 | 200*300*180 | 150*300* 120 | 200*300*180 | |
| External Size(W*D*H)mm | 630*650* 730 | 600*640* 850 | 650*750* 1000 | 700*750* 1200 | 650*750* 1000 | 700*750* 1200 | |
| Package Size(W*D*H)mm | 710*910*920 | 770*860*990 | 800*900*1150 | 850*900*1350 | 800*900*1150 | 850*900*1350 | |
| Gross Weight(Kg) | 70 | 75 | 180 | 220 | 180 | 220 | |




