Description
Microspin 12, High-speed Mini-centrifuge

| Speed control range | 1000 – 14500 rpm (increment 100 rpm) |
| Relative centrifugal force control range | 50–12,400 × g |
| Digital time setting | 15 s – 30 min (increment 15 s – 1 min) |
| Acceleration time up to 14,500 rpm | 20 s |
| Slowdown time, not more | 10 s |
| Display | LCD, 2 line |
| Safety: Rotor imbalance diagnostics: automatic stop, “IMBALANCE” warning | + |
| Overall dimensions (W×D×H) | 200x240x125 mm |
| Weight | 3.5 kg |
| Input current/power consumption | 24 V, 2.5 A / 60 W |
| External power supply | Input AC 100–240 V 50/60 Hz, Output DC 24 V |




