Description
Technical Data
| Type | Pharmacy Refrigerator |
|---|---|
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Forced air cooling |
| Defrost Mode | Auto |
| Refrigerant | CFC-Free |
| Noise Lever (dB) | 43 |
Performance
| Temperature Range(℃) | 2~8 |
|---|
Control
| Controller | Microprocessor |
|---|---|
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 208-230/60 115/60 |
|---|---|
| Power(W) | 800 800 900 |
| Electrical Current(A) | 4.2 4.0 10 |
Dimensions
| Capacity(L/Cu.Ft) | 1378/48.7 |
|---|---|
| Net/Gross Weight(approx) | 310/360(kg) 683.4/793.7(lbs) |
| Interior Dimensions(W*D*H) | 1320*700*1500(mm) 52.0*27.6*59.1(in) |
| Exterior Dimensions(W*D*H) | 1440*875*1980(mm) 56.7*34.4*78.0(in) |
| Packing Dimensions(W*D*H) | 1600*1010*2100(mm) 63.0*39.8*82.7(in) |
| Container load (20’/40’/40’H) | 6/12/12 |




