Description
Technical Data
| Cabinet Type | Upright |
|---|---|
| Climate Class | N,ST |
| Cooling Type | Forced Air Cooling |
| Defrost Mode | Auto |
| Refrigerant | R134a |
| Noise((dB(A)) | 38 |
| Type | Spark Free Refrigerator |
Performance
| Temperature Range(℃) | 3~16 |
|---|---|
| Ambient Temperature(℃) | 16~38 |
Control
| Controller | Microprocessor |
|---|---|
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 |
|---|---|
| Power(W) | 150 |
| Electrical Current(A) | 1.03 |
Dimensions
| Capacity(L/Cu.Ft) | 118/4.2 |
|---|---|
| Net/Gross Weight(approx) | 44/49(kg) 97/108(lbs) |
| Interior Dimensions(W*D*H) | 515*415*630(mm) 20.3*16.3*24.8(in) |
| Exterior Dimensions(W*D*H) | 597*635*835(mm) 23.5*25.0*32.9(in) |
| Container load (20’/40’/40’H) | 48/102/102 |
| Packing Dimensions(W*D*H) | 608*690*910(mm) 26.8*27.2*35.8 |




