FAVORIT ® General Glasswares
Description
Digestion Tubes
- Digestion Tubes Buchi Type
| Catalogue Number | Capacity (ml) | Tube Size (mm) |
|---|
| JTB48/260 | 250 | 48X260 |
| JTB48/300 | 250 | 48X300 |
- Digestion Tubes Kieldahi Style (Graduated)
| Catalogue Number | Capacity (ml) | Tube Size (mm) |
|---|
| JTK75/26G | 75 | 26X255 |
| JTB100/26G | 100 | 26X300 |
| JTB250/42G | 250 | 42X300 |
- Digestion Tubes Kieldahi Style (Non-Graduated)
| Catalogue Number | Capacity (ml) | Tube Size (mm) |
|---|
| JTK75/26 | 75 | 26X255 |
| JTB100/26 | 100 | 26X300 |
| JTB250/42 | 250 | 42X300 |
| Catalogue Number | Capacity (ml) | Tube Size (mm) |
|---|
| JTT75/26 | 75 | 26X255 |
| JTT100/26 | 100 | 26X300 |
| JTT250/42 | 250 | 42X300 |
Pathological Bottles, Autoclavable with Aluminium Screw Cap Fitted Rubber Liner
| Catalogue Number | | Capacity (ml) |
|---|
| P808101 | Bijou | 7 |
| P808104 | Universal | 28 |
Test Tube
- Test Tube for Medical Use
| Catalogue Number | O.D. x Height (mm) |
|---|
| Rimless | |
| P801203 | 10X75 |
| P801208 | 12X75 |
| P801211 | 12X100 |
| P801212 | 13X100 |
| P801216 | 16X125 |
| P801233 | 25X150 |
| with Rim | |
| P801234 | 25X150 |
| Catalogue Number | Capacity (ml) | O.D.x Length(mm) |
|---|
| PB801110 | 10 | 17×100 |
| PB801125 | 25 | 22×125 |
| PB801150 | 50 | 28×150 |
- Test Tubes with Screw Cap
| Catalogue Number | Capacity (ml) | DIN Thread GL |
|---|
| P801310 | 10 | 14 |
| P801325 | 25 | 18 |
| P801350 | 50 | 25 |