Incubator with gravity convection
The BINDER incubator of the BD series with gravity convection is the specialist in long-term and stable continuous operation. This incubator is specially designed for gentle incubation of organisms, as well as conditioning of heat-sensitive media or microbiological heating.
![]()
- Electronically controlled APT.line™ preheating chamber assuring temperature accuracy and reproducible results
- Temperature range from 5 °C above room temperature to 100 °C
- DS control with integrated timer 0 to 99 hrs
- Digital temperature setting with an accuracy of a tenth of a degree
- Independent temperature safety device class 3.1 (DIN 12880) with optical alarm
- Adjustable ventilation by means of front ventilation flap slide and rear exhaust Ø 50 mm
- Inner glass door
- RS 422 interface for communication software APT-COM™ DataControlSystem
- Units up to 115 liters are stackable
- 2 chrome-plated racks included
- BINDER test confirmation
| BD 53 | ||
|---|---|---|
| Exterior dimensions | ||
| Width (mm) | 635 | |
| Height (incl. feet) (mm) | 620 | |
| Depth (mm) | 575 | |
| Plus door handle and connection (mm) | 90 | |
| Wall clearance, rear (mm) | 100 | |
| Wall clearance, side (mm) | 160 | |
| Steam space volume (l) | 70 | |
| Number of doors (ea.) | 1 | |
| Interior dimensions | ||
| Width (mm) | 400 | |
| Height (mm) | 400 | |
| Depth (mm) | 330 | |
| Interior volume (l) | 53 | |
| Racks (number standard/max.) | 2 / 4 | |
| Load per rack (kg) | 15 | |
| Permitted total load (kg) | 40 | |
| Weight (empty) (kg) | 43 | |
| Temperature data | ||
| Temperature range approx. 5 °C above ambient temperature to (°C) | 100 | |
| Temperature variation | ||
| at 37 °C (± K) | 0,5 | |
| at 50 °C (± K) | 1,1 | |
| Temperature fluctuation | ||
| at 37 °C (± K) | 0,1 | |
| at 50 °C (± K) | 0,1 | |
| Warm-up time 1) | ||
| to 37 °C (min.) | 38 | |
| to 50 °C (min.) | 59 | |
| Recovery time after doors were open for 30 sec. 1) | ||
| at 37 °C (min.) | 5 | |
| at 50 °C (min.) | 7 | |
| Electrical data | ||
| IP protection class acc. to EN 60529 | IP 20 | |
| Voltage (± 10%) 50/60 Hz (V) | 230 | |
| Nominal power (kW) | 0,4 | |
| Energy consumption at 37 °C (W) | 11 |
