Mini Coolers
06/06/2013 · Product News
Cryostorage
True North® Mini Coolers
Protect temperature-sensitive samples at the bench or in the freezer
Ideal for keeping PCR® reagents, enzymes and other biochemical reagents cool while working at the bench. Filled with insulating gel, the Mini Coolers can also be used for controlled freezing of samples longer temperature retention.
Temperature Retention Specifications:
- Polycarbonate construction with rubber non-slip feet
- Gridded and keyed one-position lids for easy sample identification
- 0.5 mL tube adapters supplied as standard with the 0.5–2.0 mL tube size versions
- Temperature-retention graph supplied with each of the 7 styles available
- Versions available for 0.5 and 1.5/2.0 mL microcentrifuge tubes and cryogenic vials and a 96-place version for 0.2 mL tubes and assay plates
Temperature Retention Specifications:
| Cat. No. | Temperature | Tube Array | Lid Type | Temp. Retention |
| HD120070 | 0°C | 3 x 4 | Clear | 1°C for 4 hr* |
| HD120071 | 0°C | 4 x 8 | Clear | 1°C for 5 hr* |
| HD120072 | 0°C | 4 x 8 | Gel-Filled | 1°C for 7.5 hr* |
| HD120073 | -20°C | 3 x 4 | Clear | -15°C for 2.5 hr* |
| HD120074 | -20°C | 4 x 8 | Clear | -15°C for 3.5 hr* |
| HD120075 | -20°C | 4 x 8 | Gel-Filled | -15°C for 5 hr* |
| HD120076 | -20°C | 8 x 12 | Clear | -15°C for 2.5 hr |
| Refer this product to a Colleague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See our current range: True North Mini Coolers (Cryostorage)
Interested in this product?
Tell us the model, quantity and your application. We’ll confirm availability and send a quotation.


