Mettler Toledo JP303G
| Technical Specifications | Documentation | ||||||||||||||||
| Maximum capacity – 320 g | Operation Instruction (pdf) | ||||||||||||||||
| Readability – 0.001 g | Brochure (pdf) | ||||||||||||||||
| Calibration – Internal, FACT | Datasheet (pdf) | ||||||||||||||||
| More… | More… |
Features and Benefits
Automatic adjustment with FACT & MonoBloc
|
![]() |
Maximum Operational Features
|
|
| Limit values | |
| Maximum capacity | 320 g |
| Readability | 0.001 g |
| Repeatability (at nominal load) | 0.001 g |
| Linearity deviation | 0.002 g |
| Sensitivity temperature drift | 3 ppm/°C |
| Typical values | |
| Repeatability (at nominal load) | 0.0007 g |
| Minimum sample weight (acc. to USP) | 2 g |
| Minimum sample weight (U=1 %, k=2) | 0.14 g |
| Minimum sample weight OIML | 0.02 g |
| Settling time | 1.5 s |
| Internal adjustment | yes, FACT |
| Weighing technology | MonoBloc |
| Interfaces | 2 ( COM1, COM2) |
| Balance dimensions (W x D x H) | 193x290x266 mm |
| Weighing pan dimensions | ø 120 mm |
| Usable height of draft shield | 165 mm |
| Weight of balance | 3.7 kg |
| Weights for routin testing | |
| Large Weight/Class OIML/ASTM | 200 g / F2/4 |
| Small Weight/Class OIML/ASTM | 10 g F1/3 |


