A&D Fortis FZ/FX Series Balances
A&D Fortis FZ and FX balances: 0.1 mg analytical models including the FZ-254, 1 mg and 0.01 g precision models, and IP65 WP versions.
Price on request
Tell us the quantity and we'll send a quotation with availability and delivery.
Malaysia-wide deliveryHelp choosing the right modelOne quote for your whole list
Product details
A&D Fortis FZ/FX Series Balances
A&D Fortis is A&D’s standard-level line of analytical and precision balances, with the same design from 0.0001 g to 0.01 g readability. Its Compact Super Hybrid Sensor (C-SHS) is 45% smaller than A&D’s original SHS, so each balance stands on less space than an A4 sheet.
There are two main versions. FZ models have a built-in calibration weight, and FX models are calibrated with an external weight. The FZ-WP and FX-WP versions of the 0.001 g and 0.01 g models are sealed to IP65 against dust and water.
A&D has discontinued the HR-250AZ analytical balance; the FZ-254 is its replacement. CSI Labshop can supply the A&D Fortis range in Malaysia.
Models
| Models | Capacity | Readability |
|---|---|---|
| FZ-104 / FX-104 | 102 g | 0.0001 g |
| FZ-154 / FX-154 | 152 g | 0.0001 g |
| FZ-254 / FX-254 | 252 g | 0.0001 g |
| FZ-254D / FX-254D (dual range) | 62 g / 252 g | 0.0001 g / 0.001 g |
| FZ-123 / FX-123 (also WP) | 122 g | 0.001 g |
| FZ-223 / FX-223 (also WP) | 220 g | 0.001 g |
| FZ-323 / FX-323 (also WP) | 320 g | 0.001 g |
| FZ-523 / FX-523 | 520 g | 0.001 g |
| FZ-1202 / FX-1202 (also WP) | 1,220 g | 0.01 g |
| FZ-2202 / FX-2202 (also WP) | 2,200 g | 0.01 g |
| FZ-3202 / FX-3202 (also WP) | 3,200 g | 0.01 g |
| FZ-5202 / FX-5202 | 5,200 g | 0.01 g |
WP: IP65 dust- and waterproof version (FZ-WP or FX-WP).
Key specifications
| Calibration | FZ and FZ-WP: built-in weight moved by an air pump, one-key calibration; FX and FX-WP: external weight |
|---|---|
| Repeatability | 0.0001 g models: 0.0001 g (FZ-254 above 200 g: 0.0002 g); 0.001 g and 0.01 g models: 0.001 g and 0.01 g |
| Minimum weight (USP, typical) | 0.0001 g models: 140 mg; 0.001 g models: 1.4 g (WP 1.8 g); 0.01 g models: 14 g (WP 18 g) |
| Stabilization (FAST setting) | About 2 seconds (0.0001 g models); about 1 second (0.001 g and 0.01 g models) |
| Sensitivity drift | ±2 ppm/°C (10 to 30 °C) |
| Weighing pan | Ø90 mm (0.0001 g), Ø130 mm (0.001 g), Ø150 mm (0.01 g) |
| Breeze break | 0.0001 g models: large breeze break with doors that rotate behind the balance, removable with clips; antistatic-coated, shatter-resistant plastic |
| Dust and water | IP65 on the FZ-WP and FX-WP models |
| Protection | Internal overload protection; impact shock detection in five levels, with a log of up to 50 heavy impacts |
| Interface | RS-232C standard; one option of USB (FX-05), Ethernet (FXi-08), Bluetooth® (GXA-27) or a built-in rechargeable battery (FXi-09) |
| Records | GLP/GMP/GCP/ISO output; date and time on FZ and FZ-WP models |
| Security | Passwords for up to 11 users, including one administrator, and key lock |
| Functions | Counting with ACAI, percent, density, comparator, moving-load weighing, statistics, underhook |
| Display | Reverse-backlit LCD, 16 mm characters |
| Size | 0.0001 g models: 198 × 294 × 315 mm; 0.001 g and 0.01 g models: 193 × 262.5 mm footprint |
| Operating environment | 5 to 40 °C, 85 %RH or less, no condensation |
| Power | AC adapter, about 30 VA |
Which model?
- Replacing an HR-250AZ: the FZ-254 has the same 252 g capacity, 0.1 mg readability, Ø90 mm pan and built-in calibration.
- 0.1 mg weighing: FZ-104, FZ-154 or FZ-254; the FZ-254D reads 0.1 mg up to 62 g and 1 mg up to 252 g.
- Wet or dusty areas: the IP65 FZ-WP and FX-WP models (0.001 g and 0.01 g).
- Built-in or external calibration: FZ models calibrate themselves at one key press; FX models use an external weight.
Typical applications
- Analytical weighing in research and QC laboratories
- Weighing in gloveboxes and enclosures, where the doors need no space behind the balance
- Food and drug production lines that need glass-free breeze breaks (0.0001 g models)
- Weighing liquids and powders in wet or dusty areas (WP models)
- Parts counting, check weighing and density measurement
Tell us what you weigh, the capacity and readability you need and how the results are recorded, and CSI Labshop Malaysia will recommend a model and send a quotation.
Need a different model?
Tell us your sample type, capacity and budget. We'll suggest suitable models from the brands we supply.
Why CSI Labshop
- Lab chemicals, consumables and instruments from one supplier
- Malaysia-wide delivery
- Help choosing the right model






